Bell Schedules »
			
			
					5th Grade Daily Bell Schedule
			
		
			5th Grade Daily Bell Schedule
		
	
	
	
	
	
		
			
				5th Grade Daily Bell Schedule
				
					Min. days are 08/10/18,08/27/18,09/07/18,09/21/18,09/24-26/18,12/21/18,01/28/19,02/22/19,03/22/19,05/22/19
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| M/T/W/F Daily Hours | 
						8:00 AM | 
						2:29 PM | 
						389 min | 
					
				
					
						| M/T/W/F - Recess | 
						10:20 AM | 
						10:40 AM | 
						20 min | 
					
				
					
						| M/T/W/F - Lunch | 
						11:55 AM | 
						12:40 PM | 
						45 min | 
					
				
					
						| Rainy Day Lunch | 
						12:15 PM | 
						12:45 PM | 
						30 min | 
					
				
					
						| Thursday Daily Hours | 
						8:00 AM | 
						1:00 PM | 
						300 min | 
					
				
					
						| Thursday - Recess | 
						10:20 AM | 
						10:40 AM | 
						20 min | 
					
				
					
						| Thursday - Lunch | 
						11:45 AM | 
						12:15 PM | 
						30 min | 
					
				
					
						| Minimum Day | 
						8:00 AM | 
						12:00 PM | 
						240 min | 
					
				
					
						| Minimum Day - Recess | 
						10:20 AM | 
						10:40 AM | 
						20 min |