Bell Schedules »
			
			
					1st Grade Daily Bell Schedule
			
		
			1st Grade Daily Bell Schedule
		
	
	
	
	
	
		
			
				1st Grade Daily Bell Schedule
				
					Min. days are 08/10/18,08/27/18,09/07/18,09/21/18,09/24-26/18,12/21/18,01/28/19,02/22/19,03/22/19,05/22/19
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| M/T/W/F Daily Hours | 
						8:00 AM | 
						2:09 PM | 
						369 min | 
					
				
					
						| M/T/W/F - Recess | 
						9:40 AM | 
						10:00 AM | 
						20 min | 
					
				
					
						| M/T/W/F - Lunch | 
						11:15 AM | 
						12:00 PM | 
						45 min | 
					
				
					
						| Thursday Daily Hours | 
						8:00 AM | 
						12:40 PM | 
						280 min | 
					
				
					
						| Thursday - Recess | 
						9:40 AM | 
						10:00 AM | 
						20 min | 
					
				
					
						| Thursday - Lunch | 
						11:15 AM | 
						11:45 PM | 
						750 min | 
					
				
					
						| Minimum Day | 
						8:00 AM | 
						11:40 AM | 
						220 min | 
					
				
					
						| Minimum Day - Recess | 
						9:40 AM | 
						10:00 AM | 
						20 min | 
					
				
					
						| Rainy Day Lunch | 
						11:15 AM | 
						11:45 AM | 
						30 min |